Federal Ministry of Defence
Commissioner for Surviving Dependants Affairs Stauffenbergstraße 18 10785 Berlin
Contact
Whether on exercises or on operations: servicemen and women often accomplish their missions at the risk of their own lives. Having to deal with death is part of their job. Sadly, this is evidenced by the figures on deaths in the Bundeswehr.
More than 3,400 Bundeswehr personnel have lost their lives in the line of duty since the Bundeswehr was founded in 1955; 119 of them died on operations abroad or on recognised missions. All of the dead are commemorated by the Bundeswehr Memorial.
It does not matter whether the deceased were killed in combat or an accident or whether they died due to the long-term effects of their time in the military. The deciding factor is that their death was linked to the performance of official duties.
Last updated: 23 August 2024, Source: BMVgBundesministerium der Verteidigung P-Ehrenmal
Year | Deaths |
---|---|
1956 | 4 |
1957 | 50 |
1958 | 72 |
1959 | 105 |
Total 1956-1959 | 231 |
Year | Deaths |
---|---|
1960 | 80 |
1961 | 113 |
1962 | 166 |
1963 | 132 |
1964 | 148 |
1965 | 112 |
1966 | 92 |
1967 | 100 |
1968 | 95 |
1969 | 115 |
Total 1960-1969 | 1.153 |
Year | Deaths |
---|---|
1970 | 90 |
1971 | 80 |
1972 | 75 |
1973 | 70 |
1974 | 64 |
1975 | 103 |
1976 | 57 |
1977 | 71 |
1978 | 58 |
1979 | 52 |
Total 1970-1979 | 720 |
Year | Deaths |
---|---|
1980 | 60 |
1981 | 62 |
1982 | 33 |
1983 | 57 |
1984 | 37 |
1985 | 46 |
1986 | 38 |
1987 | 29 |
1988 | 42 |
1989 | 21 |
Total 1980-1989 | 425 |
Year | Deaths |
---|---|
1990 | 42 |
1991 | 37 |
1992 | 19 |
1993 | 27 |
1994 | 19 |
1995 | 38 |
1996 | 28 |
1997 | 44 |
1998 | 37 |
1999 | 39 |
Total 1990-1999 | 330 |
Year | Deaths |
---|---|
2000 | 42 |
2001 | 51 |
2002 | 46 |
2003 | 51 |
2004 | 43 |
2005 | 23 |
2006 | 23 |
2007 | 27 |
2008 | 28 |
2009 | 10 |
Total 2000-2009 | 344 |
Year | Deaths |
---|---|
2010 | 16 |
2011 | 12 |
2012 | 12 |
2013 | 5 |
2014 | 5 |
2015 | 12 |
2016 | 8 |
2017 | 10 |
2018 | 17 |
2019 | 16 |
Total 2010-2019 | 113 |
Year | Deaths |
---|---|
2020 | 17 |
2021 | 38 |
2022 | 26 |
2023 | 18 |
2024 | 6 |
Total 2020-2024 | 105 |
The Bundeswehr has been involved in missions abroad since 1992. Since then, 119 German servicemen and women have lost their lives on operations and on recognised missions. 37 of them were killed in battles or attacks. The highest death toll so far was in Afghanistan: 60 German servicemen and women lost their lives there; 35 of them were killed by external causes. A total of 49 Bundeswehr members died in Bosnia and Herzegovina and in Kosovo.
Mission area | Mission | Deaths |
---|---|---|
Afghanistan | ISAFInternational Security Assistance Force/Resolute Support | 60 |
Mali | MINUSMAMultidimensionnelle Intégrée des Nations Unies pour la Stabilisation au Mali | 5 |
Iraq | Training assistance | 1 |
Kosovo | KFORKosovo Force | 29 |
Adriatic (completed) | Sharp Guard | 1 |
Bosnia (completed) | SFORStabilisation Force/EUFOREuropean Union Force | 20 |
Georgia (completed) | UNOMIGUnited Nations Observer Mission in Georgia | 1 |
Cambodia (completed) | UNTACUnited Nations Transitional Authority in Cambodia | 1 |
Lithuania (anerkannte Mission) | EFP | 1 |
Last updated: 23 August 2024, Source: BMVgBundesministerium der Verteidigung P III 7
Even soldiers are “only” human. Even military or civilian personnel in the Bundeswehr may commit suicide in a seemingly hopeless situation. That is why the Chaplain Service and the Psychological Service try to help people at risk of committing suicide out of their distress.
Year | Deaths |
---|---|
1957 | 18 |
1958 | 27 |
1959 | 24 |
Total 1957-1959 | 69 |
Year | Deaths |
---|---|
1960 | 47 |
1961 | 45 |
1962 | 54 |
1963 | 64 |
1964 | 83 |
1965 | 58 |
1966 | 76 |
1967 | 68 |
1968 | 68 |
1969 | 68 |
Total 1960-1969 | 631 |
Year | Deaths |
---|---|
1970 | 69 |
1971 | 73 |
1972 | 82 |
1973 | 96 |
1974 | 87 |
1975 | 97 |
1976 | 89 |
1977 | 80 |
1978 | 93 |
1979 | 103 |
Total 1970-1979 | 869 |
Year | Deaths |
---|---|
1980 | 79 |
1981 | 77 |
1982 | 100 |
1983 | 80 |
1984 | 88 |
1985 | 93 |
1986 | 83 |
1987 | 77 |
1988 | 85 |
1989 | 73 |
Total 1980-1989 | 835 |
Year | Deaths |
---|---|
1990 | 65 |
1991 | 43 |
1992 | 54 |
1993 | 53 |
1994 | 73 |
1995 | 65 |
1996 | 50 |
1997 | 49 |
1998 | 44 |
1999 | 41 |
Total 1990-1999 | 537 |
Year | Deaths |
---|---|
2000 | 33 |
2001 | 39 |
2002 | 35 |
2003 | 38 |
2004 | 38 |
2005 | 24 |
2006 | 26 |
2007 | 16 |
2008 | 19 |
2009 | 20 |
Total 2000-2009 | 288 |
Year | Deaths |
---|---|
2010 | 24 |
2011 | 15 |
2012 | 21 |
2013 | 16 |
2014 | 26 |
2015 | 28 |
2016 | 15 |
2017 | 13 |
2018 | 21 |
2019 | 22 |
Total 2010-2019 | 201 |
Year | Deaths |
---|---|
2020 | 9 |
2021 | 26 |
2022 | 23 |
2023 | 22 |
2024 | 26 |
Total 2020-2024 | 106 |
Last updated: 23 August 2024, Source BMVgBundesministerium der Verteidigung EBU III.6
Suicides of Bundeswehr members also occur on operations. Since 1998, a total of 27 personnel committed suicide while deployed abroad. There have been no suicides on operations in recent years.
Year | Deaths |
---|---|
1998 | 1 |
1999 | 2 |
Total 1998-1999 | 3 |
Year | Deaths |
---|---|
2000 | 3 |
2001 | 3 |
2002 | 2 |
2003 | 0 |
2004 | 3 |
2005 | 0 |
2006 | 2 |
2007 | 2 |
2008 | 0 |
2009 | 1 |
Total 2000-2009 | 16 |
Year | Deaths |
---|---|
2010 | 0 |
2011 | 0 |
2012 | 1 |
2013 | 1 |
2014 | 1 |
2015 | 1 |
2016 | 0 |
2017 | 0 |
2018 | 1 |
2019 | 1 |
2020 | 1 |
2021 | 1 |
Total 2010-2020 | 8 |
Last updated: 23 August 2024, Source BMVgBundesministerium der Verteidigung P III 7
Federal Ministry of Defence
Commissioner for Surviving Dependants Affairs Stauffenbergstraße 18 10785 Berlin
Contact